Ranking - Reset
| # | Name | Level | Guild | Pontos | |
| 1 | xPHx | 36 | TeamOne | 471 | |
| 2 | xSUNRAKUx | 400 | BYTRUMP | 344 | |
| 3 | P4T3T4 | 400 | SCORPION | 207 | |
| 4 | Venoxthrig | 321 | TROVAO | 137 | |
| 5 | NOGADOR | 320 | NOGADOR | 134 | |
| 6 | Ariel | 337 | TROVAO | 60 | |
| 7 | Horony | 358 | KeePCalm | 27 | |
| 8 | EXODO | 179 | - | 26 | |
| 9 | LucFFer | 400 | - | 22 | |
| 10 | Roxanne | 191 | TROVAO | 21 | |
| 11 | LSDoce | 353 | - | 15 | |
| 12 | Maldosa | 400 | - | 11 | |
| 13 | 100Piedade | 396 | KNND | 11 | |
| 14 | Louco | 335 | - | 11 | |
| 15 | Cloe | 362 | - | 9 | |
| 16 | Lucky | 400 | - | 9 | |
| 17 | MDMA | 381 | - | 9 | |
| 18 | HARD | 346 | TROPA | 7 | |
| 19 | RuivaFalsa | 10 | - | 5 | |
| 20 | SIXSEVEN | 389 | - | 4 |
