Ranking - M.Reset
| # | Name | Level | Guild | Pontos | |
| 1 | NOGADOR | 320 | NOGADOR | 4 | |
| 2 | Venoxthrig | 321 | TROVAO | 2 | |
| 3 | EXOD0 | 242 | - | 0 | |
| 4 | GregBK | 270 | - | 0 | |
| 5 | EXODIA | 354 | - | 0 | |
| 6 | PesadeloME | 1 | - | 0 | |
| 7 | PesadeloDL | 283 | - | 0 | |
| 8 | PesadeloSM | 1 | - | 0 | |
| 9 | Razer | 317 | - | 0 | |
| 10 | Maniacos | 141 | - | 0 | |
| 11 | gfdgdg | 400 | - | 0 | |
| 12 | GameOverDL | 280 | - | 0 | |
| 13 | Dlzin | 265 | - | 0 | |
| 14 | Pirocas | 9 | - | 0 | |
| 15 | Morena | 333 | - | 0 | |
| 16 | Dexter | 369 | - | 0 | |
| 17 | Horony | 358 | KeePCalm | 0 | |
| 18 | Arlequina | 331 | KeePCalm | 0 | |
| 19 | HARD | 346 | TROPA | 0 | |
| 20 | xPHx | 36 | TeamOne | 0 |
