Ranking - Guild
| # | Name | Master | Members | Score | |
| 1 | TROVAO | Venoxthrig | 4 | 0 | |
| 2 | TROPA | HARD | 1 | 0 | |
| 3 | TeamOne | xPHx | 1 | 0 | |
| 4 | SCORPION | P4T3T4 | 1 | 0 | |
| 5 | nogou | uniao | 1 | 0 | |
| 6 | NOGADOR | NOGADOR | 1 | 0 | |
| 7 | KNND | 100Piedade | 1 | 0 | |
| 8 | KeePCalm | Horony | 2 | 0 | |
| 9 | BYTRUMP | xSUNRAKUx | 3 | 0 | |
| 10 | ALPHA | SkaayOveeR | 1 | 0 |
